Are you looking for high quality Anti Climb Fence?We supply Anti Climb Fence of factory price.
Hebei Shengmai Construction Material Technology Co.,Ltd is specialized in Anti Climb Fence for more than 10 years.
We have exported the Anti Climb Fence to England ,Iraq,Germany,America and many other countries.
Here is the specification of the anti climb fence:
Anti Climb Fence | |||||
FenceHeight(m) | Panel Size(mm) | Post Size(mm) | Post Height(mm) | Inters- 1 clamp | Corners-2 clamp |
2.0 | 2007 × 2515 | 60×60×2.5 | 2700 | 7 | 14 |
2.4 | 2400 × 2515 | 60×60×2.5 | 3100 | 9 | 18 |
3.0 | 2997 × 2515 | 80×80×2.5 | 3800 | 11 | 22 |
3.3 | 3302 × 2515 | 80×80×2.5 | 4200 | 12 | 24 |
3.6 | 3607 × 2515 | 100×100×3 | 4500 | 13 | 26 |
4.2 | 4204 × 2515 | 100×100×4 | 5200 | 15 | 30 |
4.5 | 4496 × 2515 | 100×100×5 | 5500 | 16 | 32 |
5.2 | 5207 × 2515 | 120×120×5 | 6200 | 18 | 36 |
Features:
Anti-climb: More small openings, no toe or finger holds.
Anti-cut: robust wire and welded joints make cutting very difficult.
High-strength: The superior welding technique and process control create a stronger fusion between the wires.
If you want to know more information of the Anti Climb Fence factory price,welcome here:
Contact;Sarah Zhou
Mobile:+86-18032888759
Email:sales01@fencewiremesh.com
MESSAGE