china Anti Climb Fence manufacturer Product Description
1.Material:Lowcarbonsteelwireandothermaterials.
2.ProductFeatures:Corrosionresistant,ageresistant,sunshineproof,weatherproof.
3.CorrosionForm:Electricgalvanized,Hot-dippedgalvanized afterwelded,Powder coated, PVCcoated.
4.Process:Madethroughweaving,punchingandwelding.
1.Weld wire mesh fence
Specifications of weld wire mesh fence: | |||||||
Wire Dia. | Mesh size | Panel width | Panel height | Fold no. | Post height | Post model | |
Fix 1 | Fix 2 | ||||||
4.0mm 4.5mm 5.0mm 5.5mm 6.0mm | 200*50mm 200*55mm 200*60mm 200*65mm | 2.0mm 2.255mm 2.5mm 3.0mm | 830mm | 2 | 1200mm | 900mm | Square post Peach post Round post Holland post |
1030mm | 2 | 1400mm | 1200mm | ||||
1230mm | 2 | 1600mm | 1400mm | ||||
1530mm | 3 | 2000mm | 1700mm | ||||
1730mm | 3 | 2200mm | 1900mm | ||||
1830mm | 4 | 2300mm | 2000mm | ||||
2030mm | 4 | 2500mm | 2200mm | ||||
2230mm | 4 | 2700mm | 2400mm | ||||
2530mm | 5 | 3000mm | 2600mm |
Note: The fence can be customized according to your request.
Dimension of Galvanized Chain Link Mesh | |||
Mesh | Wire Diameter | Width | Length |
40mm×40mm | 1.8mm-3.0mm | 0.5m-4.0m | 5m-25m |
50mm×50mm | 1.8mm-3.5mm | 0.5m-4.0m | 5m-25m |
60mm×60mm | 1.8mm-4.0mm | 0.5m-4.0m | 5m-25m |
80mm×80mm | 2.5mm-4.0mm | 0.5m-4.0m | 5m-25m |
100mm×100mm | 2.5mm-4.0mm | 0.5m-4.0m | 5m-25m |
Dimension of PVC Coated Chain Link Mesh | |||
Mesh | Wire Diameter | Width | Length |
40mm×40mm | 2.8mm-3.8mm | 0.5m-4.0m | 5m-25m |
50mm×50mm | 3.0mm-5.0mm | 0.5m-4.0m | 5m-25m |
60mm×60mm | 3.0mm-5.0mm | 0.5m-4.0m | 5m-25m |
80mm×80mm | 3.0mm-5.0mm | 0.5m-4.0m | 5m-25m |
100mm×100mm | 3.0mm-5.0mm | 0.5m-4.0m | 5m-25m |
Chain link fence surface treatment: | |||
Surface treatment | Min | Max | |
Electro Galvanized | 15g/m2 | 25g/m2 | |
Hot dip galvanized | 30g/m2 | 366g/m2 | |
PVC/PE Coated | 400microns | 1000microns |
MESSAGE